Use this information to confirm your Degree Requirements, review your core courses, and choose your humanities and social sciences elective. Visit the UBC Course Schedule to browse courses, save them to a worklist, or view them in a timetable.
First Year Program
Curriculum
The first-year engineering program consists of a Standard Timetable (STT), a 3 credit Humanities and Social Science elective, and a 3 credit English/Communication course. The STT will include the majority of courses required for your first-year program. Click here for Pre-Biomedical PBME timetables information.
A maximum of 3 credits in a language course can be used towards your degree requirements.
Course | Credit | Title | Included in STT? |
---|---|---|---|
APSC 100 | 3 | Introduction to Engineering I | Yes |
APSC 101 | 3 | Introduction to Engineering II | Yes |
APSC 160 | 3 | Introduction to Computation in Engineering Design | Yes |
CHEM 154 | 3 | Chemistry for Engineering | Yes |
MATH 100 | 3 | Differential Calculus | Yes |
MATH 101 | 3 | Integral Calculus | Yes |
MATH 152 | 3 | Linear Systems | Yes |
PHYS 157 | 3 | Introductory Physics for Engineers I | Yes |
PHYS 158 | 3 | Introductory Physics for Engineers II | Yes |
PHYS 159 | 1 | Introductory Physics Laboratory for Engineers | Yes |
PHYS 170 | 3 | Mechanics 1 | Yes |
WRDS 150* | 3 | Strategies for University Writing or Engineering Communication *WRDS 150 or equivalent (ENGL 100, 110, 111 or 112) | No |
Complementary Studies Electives | |||
Humanities or Social Science Elective | 3 | One course totalling 3 credits of a humanities and social science elective. This is a non-scientific and non-technical course that is generally found in the Faculty of Arts. It is recommended that you select a 100-level course. If you are intending to pursue a minor in your third year, consider taking courses that might be applicable to the minor program. Please see Complementary Studies for further details and exceptions. | No |
The complete standard First Year Engineering curriculum consists of 37 credits |
Pre-Requisites for Engineering Programs
For the most up-to-date program-specific requirements, please consult the Academic Calendar.
The following tables indicate the first-year engineering courses that are pre-requisites for upper-year (years 2+) courses by the program. First-year BASC students are expected to complete all STT courses before advancing to 2nd year. Students are encouraged to book an appointment with an academic advisor before dropping any courses. Failure to do so could impact academic standing, academic progression, study permits, and student loans.
Please click on the program name to view the prerequisites.
This table applies to first year BASC students enrolled in the Pre-Biomedical Engineering STT
First-Year Course | Second Year Courses | Second-Year Pre-Reqs and Co-Reqs | Updated |
---|---|---|---|
APSC 100* | 2022/06/14 | ||
APSC 160 | CPEN 221 | 2022/06/14 | |
CPEN 223 | 2022/06/14 | ||
BMEG 257** | Additional Pre-Req: BMEG 102 | 2022/06/14 | |
BMEG 102 | BMEG 257** | Additional Pre-Req: BMEG 101 | 2022/06/14 |
CHEM 121* | 2022/06/14 | ||
CHEM 123 | 2022/06/14 | ||
WRDS150 | BMEG 201 | 2022/06/14 | |
MATH 100* | 2022/06/14 | ||
MATH 101 | MATH 253 | 2022/06/14 | |
MATH 256 | Additional Pre-Req: MATH 152 Co-Req: MATH 253 or MATH 266 |
2022/06/14 | |
MATH 152 | MATH 256 | Additional Pre-Req: MATH 101 Co-Req: MATH 253 |
2022/06/14 |
PHYS 157* | BMEG 210 | 2022/06/14 | |
PHYS 158 | BMEG 220 | Additional Pre-Reqs: MATH 253 and MATH 256 Co-Req: MATH 264 |
2022/06/14 |
PHYS 170 | BMEG 230 | Additional Pre-Req: BMEG 101 | 2022/06/14 |
CHBE 251 | Co-Req: MATH 256 | 2022/06/14 | |
* This course is a pre-req for a course in term 2 of the first year STT. | |||
** BMEG 257** has two options for pre-reqs. A student can either take (a) all of BMEG 101, BMEG 102 or (b) all of APSC 101, BMEG 200, PHYS 159. | |||
Note: Students who are in the PBME STT and hope to achieve priority placement must follow the guidelines outlined by BMEG |
This table applies to first year BASC students enrolled in the STT
First-Year Course | Second Year Courses | Second-Year Pre-Reqs and Co-Reqs | Updated |
---|---|---|---|
APSC 100* | 2020/11/24 | ||
APSC 160 | CPEN 221 | 2020/11/24 | |
CPEN 223 | 2020/11/24 | ||
BMEG 101 | BMEG 230 | Additional Pre-Req: PHYS 170 | 2020/11/24 |
BMEG 257** | Additional Pre-Req: BMEG 102 | 2020/11/24 | |
BMEG 102 | BMEG 257** | Additional Pre-Req: BMEG 101 | 2020/11/24 |
CHEM 121* | 2020/11/24 | ||
CHEM 123 | 2020/11/24 | ||
ENGL 112/111/110/ WRDS150 |
BMEG 201 | 2020/11/24 | |
MATH 100* | 2020/11/24 | ||
MATH 101 | MATH 253 | 2020/11/24 | |
MATH 256 | Additional Pre-Req: MATH 152 Co-Req: MATH 253 or MATH 266 |
2020/11/24 | |
MATH 152 | MATH 256 | Additional Pre-Req: MATH 101 Co-Req: MATH 253 |
2020/11/24 |
PHYS 157* | BMEG 210 | 2020/11/24 | |
PHYS 158 | BMEG 220 | Additional Pre-Reqs: MATH 253 and MATH 256 Co-Req: MATH 264 |
2020/11/24 |
PHYS 170 | BMEG 230 | Additional Pre-Req: BMEG 101 | 2020/11/24 |
CHBE 251 | Co-Req: MATH 256 | 2020/11/24 | |
* This course is a pre-req for a course in term 2 of the first year STT. | |||
** BMEG 257** has two options for pre-reqs. A student can either take (a) all of BMEG 101, BMEG 102 or (b) all of APSC 101, BMEG 200, PHYS 159. | |||
Note: Students who are in the PBME STT and hope to achieve priority placement must follow the guidelines outlined by BMEG |
First-Year Course | Second-Year Courses | Second-Year Pre-Reqs and Co-Reqs | Updated |
---|---|---|---|
APSC 100* | 2022/06/14 | ||
APSC 101 | 2022/06/14 | ||
APSC 160 | CHBE 230 | Co-Req: MATH 256 | 2022/06/14 |
CHEM 154 | CHBE 220 | Additional Pre-Req: MATH 101 | 2022/06/14 |
CHBE 241 | Additional Pre-Req: MATH 152 | 2022/06/14 | |
CHEM 250 | 2022/06/14 | ||
CHEM 260 | 2022/06/14 | ||
WRDS 150B or equivalent | CHBE 201 | Co-Req: CHBE 220 Equivalent: APSC 201 (Only with Instructor approval) |
20221/06/14 |
MATH 100* | 2022/06/14 | ||
MATH 101 | CHBE 220 | Additional Pre-Req: CHEM 154 Co-Req: CHBE 201 |
2022/06/14 |
MATH 253 | 2022/06/14 | ||
MATH 256 | Additional Pre-Req: MATH 152 Co-Req: MATH 253 |
2022/06/14 | |
MATH 152 | CHBE 241 | Additional Pre-Req: CHEM 154 | 2022/06/14 |
MATH 256 | Additional Pre-Req: MATH 101 Co-Req: MATH 253 |
2022/06/14 | |
PHYS 157* | 2022/06/14 | ||
PHYS 158 | 2022/06/14 | ||
PHYS 159 | 2022/06/14 | ||
PHYS 170 | CHBE 251 | Co-Req: MATH 256 | 2022/06/14 |
* This course is a pre-req for a course in term 2 of the first year STT. |
First-Year Course | Second-Year Courses | Second-Year Pre-Reqs and Co-Reqs | Updated |
---|---|---|---|
APSC 100* | 2022/06/14 | ||
APSC 101 | 2022/06/14 | ||
APSC 160 | 2022/06/14 | ||
CHEM 154 | CIVL 204 | 2022/06/14 | |
WRDS 150B or equivalent | CIVL 201 | Co-Req: CIVL 203 | 2022/06/14 |
CIVL 203 | Co-Req: CIVL 201 Equivalent: APSC 201 |
2022/06/14 | |
MATH 100* | 2022/06/14 | ||
MATH 101 | CIVL 215 | Additional Pre-Req: PHYS 170 | 2022/06/14 |
CIVL 230 | Additional Pre-Req: PHYS 170 | 2022/06/14 | |
MATH 253 | 2022/06/14 | ||
MATH 256 | Additional Pre-Req: MATH 152 Co-Req: MATH 253 |
2022/06/14 | |
STAT 251 | 2022/06/14 | ||
MATH 152 | CIVL 231 | Additional Pre-Reqs: CIVL 203 and CIVL 230 | 2022/06/14 |
MATH 256 | Additional Pre-Req: MATH 101 Co-Req: MATH 253 |
2022/06/14 | |
PHYS 157* | 2022/06/14 | ||
PHYS 158 | 2022/06/14 | ||
PHYS 159 | 2022/06/14 | ||
PHYS 170 | CIVL 215 | Additional Pre-Req: MATH 101 | 2022/06/14 |
CIVL 230 | Additional Pre-Req: MATH 101 | 2022/06/14 | |
*This course is a pre-req for a course in term 2 of the first year STT. |
First-Year Course | Second-Year Courses | Second-Year Pre-Reqs and Co-Reqs | Updated |
---|---|---|---|
APSC 100* | 2022/06/14 | ||
APSC 101 | 2022/06/14 | ||
APSC 160 | CPEN 211 | 2022/06/14 | |
CPEN 221 | 2022/06/14 | ||
CHEM 154 | 2022/06/14 | ||
WRDS 150B or equivalent | CPEN 281 | 2022/06/14 | |
MATH 100* | 2022/06/14 | ||
MATH 101 | ELEC 201 | Additional Pre-Req: Co-Req: PHYS 158 Co-Req: MATH 256 |
2022/06/14 |
MATH 220 | Note: Must have obtained 64% or higher in MATH 101 | 2022/06/14 | |
MATH 253 | 2022/06/14 | ||
MATH 256 | Additional Pre-Req: MATH 152 Co-Req: MATH 253 |
2022/06/14 | |
MATH 152 | MATH 256 | Additional Pre-Req: MATH 101 Co-Req: MATH 253 |
2022/06/14 |
PHYS 157* | 2022/06/14 | ||
PHYS 158 | ELEC 201 | Additional Pre-Req: Co-Req: MATH 101 Co-Req: MATH 256 |
2022/06/14 |
PHYS 159 | 2022/06/14 | ||
PHYS 170 | 2022/06/14 | ||
* This course is a pre-req for a course in term 2 of the first year STT. |
First-Year Course | Second-Year Courses | Second-Year Pre-Reqs and Co-Reqs | Updated |
---|---|---|---|
APSC 100* | 2020/06/22 | ||
APSC 101 | 2020/06/22 | ||
APSC 160 | CPEN 211 | 2022/06/22 | |
CPCS 259 | 2022/06/22 | ||
CHEM 154 | 2022/06/22 | ||
WRDS 150B or equivalent | ELEC 281 | 2022/06/22 | |
MATH 100* | 2022/06/22 | ||
MATH 101 | ELEC 201 | Additional Pre-Req: Co-Req: PHYS 158 Co-Req: MATH 256 |
2022/06/22 |
ELEC 202 | Additional Pre-Reqs: ELEC 201 , PHYS 158 and MATH 256 | 2022/06/22 | |
MATH 253 | 2022/06/22 | ||
MATH 256 | Additional Pre-Req: MATH 152 Co-Req: MATH 253 |
2022/06/22 | |
MATH 152 | MATH 256 | Additional Pre-Req: MATH 101 Co-Req: MATH 253 |
2022/06/22 |
PHYS 157* | 2022/06/22 | ||
PHYS 158 | ELEC 201 | Additional Pre-Req: Co-Req: MATH 101 Co-Req: MATH 256 |
2022/06/22 |
ELEC 211 | Additional Pre-Req: MATH 253 Co-Req: MATH 264 |
2020/06/22 | |
PHYS 159 | 2022/06/22 | ||
PHYS 170 | 2022/06/22 | ||
* This course is a pre-req for a course in term 2 of the first year STT. |
First-Year Course | Second-Year Courses | Second-Year Pre-Reqs and Co-Reqs | Updated |
---|---|---|---|
APSC 100* | 2022/06/24 | ||
APSC 101 | 2022/06/24 | ||
APSC 160 | CPEN 221 | 2022/06/24 | |
CHEM 154 | 2022/06/24 | ||
WRDS 150B or equivalent | ENPH 259 | Additional Pre-Reqs: PHYS 157 , PHYS 158 and PHYS 159 | 2022/06/24 |
MATH 100* | 2022/06/24 | ||
MATH 101 | MATH 217** | Additional Pre-Req: PHYS 158 Co-Req: MATH 152 Note: Both PHYS 158 and MATH 101 grades must be 68% or higher |
2022/06/24 |
MATH 255 | Additional Pre-Req: MATH 152 Co-Req: MATH 217 |
2022/06/24 | |
MECH 260 | Additional Pre-Req: PHYS 170 | 2022/06/24 | |
MATH 152 | ELEC 204 | Additional Pre-Req: PHYS 158 Co-Req: MATH 255 |
2022/06/24 |
MATH 255 | Additional Pre-Req: MATH 101 Co-Req: MATH 217 |
2022/06/24 | |
PHYS 157* | ENPH 259 | Additional Pre-Reqs: WRDS 150 or equivalent, PHYS 158 and PHYS 159 | 2022/06/24 |
PHYS 158 | ELEC 204 | Additional Pre-Req: MATH 152 Co-Req: MATH 255 |
2022/06/24 |
ENPH 259 | Additional Pre-Reqs: WRDS 150 or equivalent, PHYS 157 and PHYS 159 | 2022/06/24 | |
MATH 217** | Additional Pre-Req: MATH 101 Co-Req: MATH 255 Note: Both PHYS 158 and MATH 101 grades must be 68% or higher |
2022/06/24 | |
MECH 280 | Additional Pre-Reqs: MATH 152 , MATH 217, PHYS 170 , PHYS 157 and PHYS 159 | 2022/06/24 | |
PHYS 250 | 2022/06/24 | ||
PHYS 203 | Co-Req: MATH 217 | 2022/06/24 | |
PHYS 159 | ENPH 259 | Additional Pre-Reqs: WRDS 150 or equivalent, PHYS 157 and PHYS 158 | 2022/06/24 |
MECH 280 | Additional Pre-Reqs: MATH 152 , MATH 217, PHYS 170 , PHYS 157 and PHYS 158 | 2022/06/24 | |
PHYS 170 | ENPH 270 | 2022/06/24 | |
MECH 260 | Additional Pre-Req: MATH 101 | 2022/06/24 | |
MECH 280 | Additional Pre-Reqs: MATH 152 , MATH 217, PHYS 157 , PHYS 158 and PHYS 159 | 2022/06/24 | |
*This course is a pre-req for a course in term 2 of the first year STT. | |||
** A score of 68% or higher must have been achieved in first year pre-req course. |
First-Year Course | Second-Year Courses | Second-Year Pre-Reqs and Co-Reqs | Updated |
---|---|---|---|
APSC 100* | 2022/06/24 | ||
APSC 101 | 2022/06/24 | ||
APSC 160 | 2022/06/24 | ||
CHEM 154 | CHBE 241 | Additional Pre-Req: MATH 152 | 2022/06/24 |
CIVL 204 | 2022/06/24 | ||
ENVE 202 | Additional Pre-Reqs: CHBE 241 , CIVL 204 , and ENVE 200 | 2022/06/24 | |
WRDS 150B or equivalent | ENVE 201 | Co-Reqs: One of ENVE 200 , ENVE 202 and ENVE 203 | 2022/06/24 |
MATH 100* | 2022/06/24 | ||
MATH 101 | CIVL 215 | Additional Pre-Req: PHYS 170 | 2022/06/24 |
MATH 253 | 2022/06/24 | ||
MATH 256 | Additional Pre-Req: MATH 152 Co-Req: MATH 253 |
2022/06/24 | |
STAT 251 | 2022/06/24 | ||
MATH 152 | CHBE 241 | Additional Pre-Req: CHEM 154 | 2022/06/24 |
MATH 256 | Additional Pre-Req: MATH 101 Co-Req: MATH 253 |
2022/06/24 | |
PHYS 157* | 2022/06/24 | ||
PHYS 158 | 2022/06/24 | ||
PHYS 159 | 2022/06/24 | ||
PHYS 170 | CIVL 215 | Additional Pre-Req: MATH 101 | 2022/06/24 |
*This course is a pre-req for a course in term 2 of the first year STT. | |||
*This course is a pre-req for a course in term 2 of the first year STT. |
First-Year Course | Second-Year Courses | Second-Year Pre-Reqs and Co-Reqs | Updated |
---|---|---|---|
APSC 100* | 2022/06/24 | ||
APSC 101 | 2022/06/24 | ||
APSC 160 | EOSC 213 | Additional Pre-Reqs: MATH 152 and MATH 253 | 2022/06/24 |
CHEM 154 | EOSC 220** | 2022/06/24 | |
MATH 100* | 2022/06/24 | ||
MATH 101 | CIVL 215 | Additional Pre-Req: PHYS 170 | 2022/06/24 |
CIVL 230 | Additional Pre-Req: PHYS 170 | 2022/06/24 | |
MATH 253 | 2022/06/24 | ||
STAT 251 | 2022/06/24 | ||
MATH 152 | EOSC 213 | Additional Pre-Reqs: MATH 253 and APSC 160 | 2022/06/24 |
PHYS 157* | 2022/06/24 | ||
PHYS 158 | 2022/06/24 | ||
PHYS 159 | 2022/06/24 | ||
PHYS 170 | CIVL 215 | Additional Pre-Req: MATH 101 | 2022/06/24 |
CIVL 230 | Additional Pre-Req: MATH 101 | 2022/06/24 | |
WRDS 150b or equivalent | APSC 201 | 2022/06/24 | |
*This course is a pre-req for a course in term 2 of the first year STT. | |||
** EOSC 220 lists CHEM 121 as a pre-req. BASc students must have CHEM 154 completed to take EOSC 220. |
First-Year Course | Second-Year Courses | Second-Year Pre-Reqs and Co-Reqs | Updated |
---|---|---|---|
APSC 100* | 2022/06/24 | ||
APSC 101 | 2022/06/24 | ||
APSC 160 | 2022/06/24 | ||
CHEM 154 | CHBE 241 | Additional Pre-Req: MATH 152 | 2022/06/24 |
MATH 100* | 2022/06/24 | ||
MATH 101 | CIVL 215 | Additional Pre-Req: PHYS 170 | 2022/06/24 |
MATH 253 | 2022/06/24 | ||
MATH 255 | Additional Pre-Req: MATH 152 Co-Req: MATH 253 |
2022/06/24 | |
MECH 260 | Additional Pre-Req: PHYS 170 | 2022/06/24 | |
MATH 152 | CHBE 241 | Additional Pre-Req: CHEM 154 | 2022/06/24 |
ELEC 204 | Additional Pre-Req PHYS 158 Co-Req: MATH 255 |
2022/06/24 | |
MATH 255 | Additional Pre-Req: MATH 101 Co-Req: MATH 253 |
2022/06/24 | |
PHYS 157* | 2022/06/24 | ||
PHYS 158 | ELEC 204 | Additional Pre-Req: MATH 152 Co-Req: MATH 255 |
2022/06/24 |
PHYS 159 | 2022/06/24 | ||
PHYS 170 | CIVL 215 | Additional Pre-Req: MATH 101 | 2022/06/24 |
MECH 260 | Additional Pre-Req: MATH 152 | 2022/06/24 | |
WRDS 150b or equivalent | IGEN 201 | Co-Req: IGEN 230 | 2022/06/24 |
*This course is a pre-req for a course in term 2 of the first year STT. |
First-Year Course | Second-Year Courses | Second-Year Pre-Reqs and Co-Reqs | Updated |
---|---|---|---|
APSC 100* | 2022/06/24 | ||
APSC 101 | 2022/06/24 | ||
APSC 160 | CPEN 223 | 2022/06/24 | |
CHEM 154 | 2022/06/24 | ||
MATH 100* | 2022/06/24 | ||
MATH 101 | MANU 261 | Additional Pre-Reqs: MATH 152 , and PHYS 158 Co-Req: MATH 255 |
2022/06/24 |
MANU 265 | Additional Pre-Reqs: MATH 152 , PHYS 170 and PHYS 158 Co-Req: MATH 255 |
2022/06/24 | |
MATH 253 | 2022/06/24 | ||
MATH 255 | Additional Pre-Req: MATH 152 Co-Req: MATH 253 |
2022/06/24 | |
MECH 260 | Additional Pre-Req: PHYS 170 | 2022/06/24 | |
MATH 152 | MANU 261 | Additional Pre-Reqs: MATH 101 and PHYS 158 Co-Req: MATH 255 |
2022/06/24 |
MANU 265 | Additional Pre-Reqs: MATH 101 , PHYS 170 and PHYS 158 Co-Req: MATH 255 |
2022/06/24 | |
MATH 255 | Additional Pre-Req: MATH 101 Co-Req: MATH 253 |
2022/06/24 | |
PHYS 157* | 2022/06/24 | ||
PHYS 158 | MANU 261 | Additional Pre-Reqs: MATH 101 and MATH 152 Co-Req: MATH 255 |
2022/06/24 |
MANU 265 | Additional Pre-Reqs: MATH 101 , MATH 152 and PHYS 170 Co-Req: MATH 255 |
2022/06/24 | |
PHYS 159 | 2022/06/24 | ||
PHYS 170 | MANU 265 | Additional Pre-Reqs: MATH 101 , MATH 152 and PHYS 158 Co-Req: MATH 255 |
2022/06/24 |
MECH 260 | Additional Pre-Req: MATH 152 | 2022/06/24 | |
WRDS 150b or equivalent | MANU 201 | 2022/06/24 | |
*This course is a pre-req for a course in term 2 of the first year STT. |
First-Year Course | Second-Year Courses | Second-Year Pre-Reqs and Co-Reqs | Updated |
---|---|---|---|
APSC 100* | MECH 220 | Additional Pre-Reqs: MATH 101, MATH 152, PHYS 170 , APSC 160, PHYS 157 , PHYS 158 and PHYS 159 , and WRDS 150b Co-Reqs: MECH 221 |
2022/06/03 |
APSC 101 | 2022/06/03 | ||
APSC 160 | MECH 220 | Additional Pre-Reqs: MATH 101, MATH 152, PHYS 170 , APSC 100, PHYS 157 , PHYS 158 and PHYS 159 , and WRDS 150b Co-Reqs: MECH 221 |
2022/06/03 |
CHEM 154 | 2022/06/03 | ||
MATH 100* | 2022/06/03 | ||
MATH 101 | MECH 220 | Additional Pre-Reqs: MATH 152, PHYS 170 , APSC 160, APSC 100, PHYS 157 , PHYS 158 and PHYS 159 , and WRDS 150b Co-Reqs: MECH 221 |
2022/06/03 |
MECH 221 | Additional Pre-Reqs: MATH 152, PHYS 170 , PHYS 157 , PHYS 158 and PHYS 159 , and WRDS 150b Co-Reqs: MECH 220 and MECH 224 |
2022/06/03 | |
MATH 254 | Additional Pre-Reqs: MATH 152 Co-Reqs: MECH 222 and MECH 225 |
2022/06/03 | |
MATH 258 | Additional Pre-Reqs: MATH 152 Co-Reqs: MECH 221 and MECH 224 |
2022/06/03 | |
MATH 152 | MECH 220 | Additional Pre-Reqs: MATH 101, PHYS 170 , APSC 160, APSC 100, PHYS 157 , PHYS 158 and PHYS 159 , and WRDS 150b Co-Reqs: MECH 221 |
2022/06/03 |
MECH 221 | Additional Pre-Reqs: MATH 101, PHYS 170 , PHYS 157 , PHYS 158 and PHYS 159 , and WRDS 150b Co-Reqs: MECH 220 and MECH 224 |
2022/06/03 | |
MATH 254 | Additional Pre-Reqs: MATH 101 Co-Reqs: MECH 222 and MECH 225 |
2022/06/03 | |
MATH 258 | Additional Pre-Reqs: MATH 101 Co-Reqs: MECH 221 and MECH 224 |
2022/06/03 | |
PHYS 157* | MECH 220 | Additional Pre-Reqs: MATH 101, MATH 152, PHYS 170 , APSC 160, APSC 100, PHYS 158 and PHYS 159 , and WRDS 150b Co-Reqs: MECH 221 |
2022/06/03 |
MECH 221 | Additional Pre-Reqs: MATH 101, MATH 152, PHYS 170 , PHYS 158 and PHYS 159 , and WRDS 150b Co-Reqs: MECH 220 and MECH 224 |
2022/06/03 | |
PHYS 158 | MECH 220 | Additional Pre-Reqs: MATH 101, MATH 152, PHYS 170 , APSC 160, APSC 100, PHYS 157 and PHYS 159 , and WRDS 150b Co-Reqs: MECH 221 |
2022/06/03 |
MECH 221 | Additional Pre-Reqs: MATH 101, MATH 152, PHYS 170 , PHYS 157 , and PHYS 159 , and WRDS 150b Co-Reqs: MECH 220 and MECH 224 |
2022/06/03 | |
MECH 280 | Additional Pre-Reqs: MATH 152 , MATH 217, PHYS 170 , PHYS 157 and PHYS 159 | 2022/06/03 | |
PHYS 159 | MECH 220 | Additional Pre-Reqs: MATH 101, MATH 152, PHYS 170 , APSC 160, APSC 100, PHYS 157 , PHYS 158 and WRDS 150 Co-Reqs: MECH 221 |
2022/06/03 |
MECH 221 | Additional Pre-Reqs: MATH 101, MATH 152, PHYS 170 , PHYS 157 , PHYS 158 and WRDS 150b Co-Reqs: MECH 220 and MECH 224 |
2022/06/03 | |
MECH 280 | Additional Pre-Reqs: MATH 152 , MATH 217, PHYS 170 , PHYS 157 and PHYS 158 | 2022/06/03 | |
PHYS 170 | MECH 220 | Additional Pre-Reqs: MATH 101, MATH 152, APSC 160, APSC 100, PHYS 157 , PHYS 158 and PHYS 159 , and WRDS 150b Co-Reqs: MECH 221 |
2022/06/03 |
MECH 221 | Additional Pre-Reqs: MATH 101, MATH 152, PHYS 157 , PHYS 158 and PHYS 159 , and WRDS 150b Co-Reqs: MECH 220 and MECH 224 |
2022/06/03 | |
MECH 280 | Additional Pre-Reqs: MATH 152 , MATH 217, PHYS 157 , PHYS 158 and PHYS 159 | 2022/06/03 | |
WRDS 150b or equivalent | MECH 220 | Additional Pre-Reqs: MATH 101, MATH 152, PHYS 170 , APSC 160, APSC 100, PHYS 157 , PHYS 158 and PHYS 159 Co-Reqs: MECH 221 |
2022/06/03 |
MECH 226 (score of 65% or higher in WRDS 150b)** | Co-Reqs: MECH 220 , MECH 221, MECH 222, MECH 223, MECH 224 and MECH 225 | 2022/06/03 | |
MECH 227 ** | Additional Pre-Reqs: MECH 220 | 2022/06/03 | |
*This course is a pre-req for a course in term 2 of the first year STT. | |||
**Students can take either MECH 226 or MECH 227 | |||
Note: There are specific course required for students to begin MECH 2, details can be found on the Mechanical Engineering Undergraduate webpage. |
First-Year Course | Second-Year Courses | Second-Year Pre-Reqs and Co-Reqs | Updated |
---|---|---|---|
APSC 100* | 2022/06/03 | ||
APSC 101 | 2022/06/03 | ||
APSC 160 | 2022/06/03 | ||
CHEM 154 | 2022/06/03 | ||
MATH 100* | 2022/06/03 | ||
MATH 101 | CIVL 215** | Additional Pre-Req: PHYS 170 | 2022/06/03 |
MATH 253 | 2022/06/03 | ||
MATH 255 | Additional Pre-Req: MATH 152 Co-Req: MATH 253 |
2022/06/03 | |
MECH 260 | Additional Pre-Req: PHYS 170 | 2022/06/03 | |
STAT 251 | 2022/06/03 | ||
MATH 152 | MATH 255 | Additional Pre-Req: MATH 101 Co-Req: MATH 253 |
2022/06/03 |
MECH 280** | Additional Pre-Reqs: PHYS 170 , MATH 217, PHYS 157 , PHYS 158 and PHYS 159 | 2022/06/03 | |
PHYS 157* | MECH 280** | Additional Pre-Reqs: MATH 152 , MATH 217, PHYS 170 , PHYS 158 and PHYS 159 | 2022/06/03 |
PHYS 158 | MECH 280** | Additional Pre-Reqs: MATH 152 , MATH 217, PHYS 170 , PHYS 157 and PHYS 159 | 2022/06/03 |
PHYS 159 | MECH 280** | Additional Pre-Reqs: MATH 152 , MATH 217, PHYS 170 , PHYS 157 and PHYS 158 | 2022/06/03 |
PHYS 170 | CHBE 251** | Co-Req: MATH 256 | 2022/06/03 |
CIVL 215** | Additional Pre-Req: MATH 101 | 2022/06/03 | |
MECH 260 | Additional Pre-Req: MATH 152 | 2022/06/03 | |
MECH 280** | Additional Pre-Reqs: MATH 152 , MATH 217, PHYS 157 , PHYS 158 and PHYS 159 | 2022/06/03 | |
WRDS 150b or equivalent | APSC 201 | 2022/06/03 | |
*This course is a pre-req for a course in term 2 of the first year STT. | |||
**Students pick from MECH 280, CIVL 215 or CHBE 251 |
First-Year Course | Second-Year Courses | Second-Year Pre-Reqs and Co-Reqs | Updated |
---|---|---|---|
APSC 100* | 2022/06/03 | ||
APSC 101 | 2022/06/03 | ||
APSC 160 | 2022/06/03 | ||
CHEM 154 | 2022/06/03 | ||
MATH 100* | 2022/06/03 | ||
MATH 101 | MATH 253 | 2022/06/03 | |
MATH 255 | Additional Pre-Req: MATH 152 Co-Req: MATH 253 |
2022/06/03 | |
MECH 260 | Additional Pre-Req: PHYS 170 | 2022/06/03 | |
MATH 152 | MATH 255 | Additional Pre-Req: MATH 101 Co-Req: MATH 253 |
2022/06/03 |
PHYS 157* | 2022/06/03 | ||
PHYS 158 | 2022/06/03 | ||
PHYS 159 | 2022/06/03 | ||
PHYS 170 | MECH 260 | Additional Pre-Req: MATH 101 | 2022/06/03 |
WRDS 150b or equivalent | MTRL 201 | Co-Req: MTRL 280 Equivalent: APSC 201 |
2022/06/03 |
*This course is a pre-req for a course in term 2 of the first year STT. |
Complementary Studies
As part of the Canadian Engineering Accreditation Board requirements, you must complete courses from each of the following Complementary Studies categories.
Requirement | Credit Requirement | Courses | Considerations |
---|---|---|---|
Professional Ethics, Equity and Law | 2 | APSC 450 | Civil and Geological engineering students will take CIVL 402. Biomedical engineering students will take BMEG 455. Manufacturing and Mechanical engineering will take MECH 400. |
Communication | 6 | WRDS 150B or equivalent, and Year 2 Technical Communication course List of accepted equivalents to WRDS 150b: | Students will take WRDS 150B, or equivalent in Year 1 in addition to their STT. ENGL 140 does not satisfy this requirement. WRDS 150B, or its equivalent, must be taken prior to the start of Year 3. Students who do not meet this requirement will be limited to 12 credits in term 1 of their year 3 standing and no further credits until completion of the requirement. Note: Some programs contain second-year courses that require WRDS 150 as a pre-requisite, and some require successful completion of WRDS 150 prior to beginning second-year. Therefore, it is recommended that students make every effort to complete this requirement prior to the start of second year. Technical Communication is a mandatory course taken in Year 2 and is normally part of your Standard Timetable. Please consult with your program to determine if you need to add this course to your schedule manually. Students who do not meet this requirement will be limited to 12 credits in term 1 of their year 4 standing and no further credits until completion of the requirement. |
Engineering Economics | 3 | BMEG 401 CHBE 459 CIVL 403 CPEN 481 ELEC 481 MECH 431 MINE 396 MTRL 455 | Students must take the course which corresponds with their specialization (ie: MECH students must take MECH 431). This course is built into third or fourth year STTs. Exceptions include IGEN and GEOE students, who may take any Engineering Economics course. |
