Materials Engineering – Technical Elective List
| Subject | Course Code | Title | Credits | Pre/Co-req | Term | Category | Materials Manufacutring & Performance | Aerospace Materials | Mineral & Metal Extraction | Biomaterials | Note |
| APSC | 440 | Management Fundamentals for Technology-Based Product Markeing & Development | 3 | N/A | W T2 | Non-MTRL | Yes | Yes | | | |
| BMEG | 410 | Biomedical Equipment, Physiology, and Anatomy | 3 | N/A | W T1 | Non-MTRL | | | | Yes | |
| BMEG | 456 | Clinical and Industorical Biomedical Engineering | 3 | N/A | W T1 | Non-MTRL | | | | Yes | |
| CHBE | 355 | Kinetics and Reactor Design | 3 | All of CHBE 230, CHBE 346, CHBE 352 | W T2 | Non-MTRL | | | Yes | | |
| CHBE | 477 | Fuel Cell and Electrochemical Engineering | 3 | All of CHBE 220, CHBE 241, CHBE 346 for CHBE students or 4th-year standing in BASc | W T2 | Non-MTRL | Yes | | | | |
| CHBE | 487 | Interfacial Phenomena | 3 | 4th-year stnading in BASc; Recommended: CHBE 241, FNH 300 | W T2 | Non-MTRL | | | | | |
| CHBE | 488 | Carbon Capture, Conversion and Sequestration Technology | 3 | One of CHBE 244, MTRL 252 and one of CHBE 251, CIVL 215, MTRL 263 | W T2 | Non-MTRL | Yes | | | | |
| ELEC | 413 | Semiconductor Lasers | 3 | N/A | W T1 | Non-MTRL | Yes | | | | |
| ELEC | 462 | Sensors and Actuators in Microsystems | 3 | N/A | W T1 | Non-MTRL | Yes | | | | |
| ELEC | 473 | Biological Micro-Electro-Mechanical Systems | 3 | N/A | W T1 | Non-MTRL | | | | Yes | |
| IGEN | 450 | Pipeline Engineering | 3 | N/A | W T1 | Non-MTRL | Yes | | | | |
| IGEN | 451 | Pipeline Systems and Infrastructure | 3 | N/A | W T2 | Non-MTRL | | | | | |
| IGEN | 452 | Pipeline Engineering Design | 3 | N/A | W T2 | Non-MTRL | Yes | | | | |
| MANU | 450 | Biomedical Manufacturing | 3 | 3rd-year standing or higher | W T2 | Non-MTRL | | | | Yes | |
| MANU | 453 | Additive Manufacturing Design | 3 | 3rd-year standing or higher | W T1 | Non-MTRL | Yes | | | | |
| MANU | 458 | Manufacturing for Clean Energy | 3 | 3rd-year standing or higher | W T2 | Non-MTRL | Yes | | | | |
| MANU | 465 | AI and Machine Learning Applications in Manufacturing | 3 | N/A | W T2 | Non-MTRL | Yes | | | | |
| MECH | 360 | Mechanics of Materials | 3 | One of MECH 224, MECH 260 | W T1 and T2 | Non-MTRL | Yes | Yes | | | |
| MECH | 426 | Mechanical Design | 3 | One of MECH 223, MECH 260; Co-req: MECH 360 | W T1 | Non-MTRL | Yes | Yes | | | |
| MECH | 462 | Finite Element Analysis | 3 | MECH 360 | W T1 | Non-MTRL | Yes | Yes | | | |
| MECH | 485 | Aircraft Design: Structures | 3 | One of MECH 224, MECH 260 | W T2 | Non-MTRL | | Yes | | | |
| MINE | 331 | Physical Mineral Processers | 3 | N/A | W T1 | Non-MTRL | | | Yes | | |
| MINE | 333 | Flotation | 3 | N/A | W T2 | Non-MTRL | | | Yes | | |
| MINE | 350 | Modelling and Simulation | 3 | N/A | W T1 | Non-MTRL | | | Yes | | |
| MINE | 404 | Strategic Issues in Mining | 3 | N/A | W T2 | Non-MTRL | | | Yes | | |
| MINE | 432 | Mineral Process Control | 3 | N/A | W T1 | Non-MTRL | | | Yes | | |
| MINE | 434 | Processing Precious Metal Ores | 3 | MINE 331 | W T2 | Non-MTRL | | | Yes | | |
| MINE | 435 | Plant and Process Design | 3 | MINE 331 | | Non-MTRL | | | Yes | | Wasn’t offered in 2025W |
| MTRL | 424 | Aerospace Materials and Manufacturing | 3 | N/A | W T2 | MTRL | | Yes | | | |
| MTRL | 434 | Aerospace Products Certification and Management | 3 | N/A | | MTRL | | Yes | | | New course for 2026W |
| MTRL | 451 | Microstructural Analysis Lab | 3 | N/A | W T1 | MTRL | Yes | Yes | Yes | Yes | |
| MTRL | 458 | Hydrometallugy II | 3 | N/A | W T2 | MTRL | | | Yes | | |
| MTRL | 469 | Casting Technology | 3 | N/A | W T2 | MTRL | Yes | Yes | | | |
| MTRL | 472 | Welding and Joining of Materials | 3 | N/A | W T1 | MTRL | Yes | | | | |
| MTRL | 475 | Microstructure Engineering | 3 | N/A | W T2 | MTRL | Yes | | | Yes | |
| MTRL | 478 | Electronic Materials | 3 | N/A | W T2 | MTRL | Yes | | | | |
| MTRL | 484 | Materials for Aerostructures and Engines | 3 | N/A | W T2 | MTRL | | Yes | | | |
| MTRL | 485 | Failure of Materials | 3 | N/A | W T1 | MTRL | | | | | New course for 2025W |
| MTRL | 486 | Non-destructive Evaluation | 3 | N/A | W T1 | MTRL | | Yes | | | |
| MTRL | 494 | Composite Materials | 3 | N/A | W T1 | MTRL | Yes | Yes | | | |
| MTRL | 495 | Biomaterials | 3 | N/A | W T2 | MTRL | | | | Yes | |
| MTRL | 496 | Materials Sustainability | 3 | N/A | W T2 | MTRL | Yes | Yes | Yes | | |
| MTRL | 497B | Special Topics in Materials Engineering | 3 | N/A | W T1 | MTRL | | | | | |
| MTRL | 497C | Special Topics in Materials Engineering | 3 | N/A | W T2 | MTRL | | | | | New course for 2025W |
| MTRL | 499 | Materials Engineering Undergraduate Thesis | 3 | N/A | W T1 | MTRL | | | | | Check eligibilty for this course |
Last updated on April 7, 2026 @11:44 am