This table applies to first year BASC students enrolled in the Pre-Biomedical Engineering STT
First-Year Course | Term 1 | Term 2 |
---|---|---|
APSC 100 | ||
BMEG 101 | BMEG 230 | BMEG 257 |
APSC 160 | CPEN 221 or CPEN 223 | |
CHEM 121 | BMEG 210* | |
CHEM 123 | ||
MATH 100 | ||
MATH 101 | MATH 253 or MATH 226 (MATH 253 or MATH 226 is co-req) | MATH 256 (MATH 253 or MATH 226 is co-req) MATH 264 (MATH 253 or MATH 226 is pre-req) BMEG 220 (MATH 253, MATH 256 are pre-req, MATH 264 is co-req) |
MATH 256 (MATH 253 or MATH 226 is co-req) | BMEG 250 (MATH 256 is pre-req) | |
MATH 152 | MATH 256 (MATH 253 or MATH 226 is co-req) | MATH 256 (MATH 253 or MATH 226 is co-req) BMEG 220 (MATH 256 is pre-req) MATH 264 (BMEG 220 is co-req) BMEG 250 (MATH 256 is pre-req) |
PHYS 157 | ||
PHYS 158 | BMEG 220 | |
BMEG 102 | BMEG 257 | |
PHYS 170 | BMEG 230 | |
WRDS 150B | BMEG 201 | |
* Chem 123 is a recommended prerequisite for BMEG 210, it is not a strict prerequisite |
First-Year Course | Second-Year Courses | Second-Year Pre-Reqs and Co-Reqs | Updated |
---|---|---|---|
APSC 100* | 2022/06/14 | ||
APSC 101 | 2022/06/14 | ||
APSC 160 | CHBE 230 | Co-Req: MATH 256 | 2022/06/14 |
CHEM 154 | CHBE 220 | Additional Pre-Req: MATH 101 | 2022/06/14 |
CHBE 241 | Additional Pre-Req: MATH 152 | 2022/06/14 | |
CHEM 250 | 2022/06/14 | ||
CHEM 260 | 2022/06/14 | ||
WRDS 150B or equivalent | CHBE 201 | Co-Req: CHBE 220 Equivalent: APSC 201 (Only with Instructor approval) |
20221/06/14 |
MATH 100* | 2022/06/14 | ||
MATH 101 | CHBE 220 | Additional Pre-Req: CHEM 154 Co-Req: CHBE 201 |
2022/06/14 |
MATH 253 | 2022/06/14 | ||
MATH 256 | Additional Pre-Req: MATH 152 Co-Req: MATH 253 |
2022/06/14 | |
MATH 152 | CHBE 241 | Additional Pre-Req: CHEM 154 | 2022/06/14 |
MATH 256 | Additional Pre-Req: MATH 101 Co-Req: MATH 253 |
2022/06/14 | |
PHYS 157* | 2022/06/14 | ||
PHYS 158 | 2022/06/14 | ||
PHYS 159 | 2022/06/14 | ||
PHYS 170 | CHBE 251 | Co-Req: MATH 256 | 2022/06/14 |
* This course is a pre-req for a course in term 2 of the first year STT. |
First-Year Course | Second-Year Courses | Second-Year Pre-Reqs and Co-Reqs | Updated |
---|---|---|---|
APSC 100* | 2022/06/14 | ||
APSC 101 | 2022/06/14 | ||
APSC 160 | 2022/06/14 | ||
CHEM 154 | CIVL 204 | 2022/06/14 | |
WRDS 150B or equivalent | CIVL 201 | Co-Req: CIVL 203 | 2022/06/14 |
CIVL 203 | Co-Req: CIVL 201 Equivalent: APSC 201 |
2022/06/14 | |
MATH 100* | 2022/06/14 | ||
MATH 101 | CIVL 215 | Additional Pre-Req: PHYS 170 | 2022/06/14 |
CIVL 230 | Additional Pre-Req: PHYS 170 | 2022/06/14 | |
MATH 253 | 2022/06/14 | ||
MATH 256 | Additional Pre-Req: MATH 152 Co-Req: MATH 253 |
2022/06/14 | |
STAT 251 | 2022/06/14 | ||
MATH 152 | CIVL 231 | Additional Pre-Reqs: CIVL 203 and CIVL 230 | 2022/06/14 |
MATH 256 | Additional Pre-Req: MATH 101 Co-Req: MATH 253 |
2022/06/14 | |
PHYS 157* | 2022/06/14 | ||
PHYS 158 | 2022/06/14 | ||
PHYS 159 | 2022/06/14 | ||
PHYS 170 | CIVL 215 | Additional Pre-Req: MATH 101 | 2022/06/14 |
CIVL 230 | Additional Pre-Req: MATH 101 | 2022/06/14 | |
*This course is a pre-req for a course in term 2 of the first year STT. |
First-Year Course | Second-Year Courses | Second-Year Pre-Reqs and Co-Reqs | Updated |
---|---|---|---|
APSC 100* | 2022/06/14 | ||
APSC 101 | 2022/06/14 | ||
APSC 160 | CPEN 211 | 2022/06/14 | |
CPEN 221 | 2022/06/14 | ||
CHEM 154 | 2022/06/14 | ||
WRDS 150B or equivalent | CPEN 281 | 2022/06/14 | |
MATH 100* | 2022/06/14 | ||
MATH 101 | ELEC 201 | Additional Pre-Req: Co-Req: PHYS 158 Co-Req: MATH 256 |
2022/06/14 |
MATH 220 | Note: Must have obtained 64% or higher in MATH 101 | 2022/06/14 | |
MATH 253 | 2022/06/14 | ||
MATH 256 | Additional Pre-Req: MATH 152 Co-Req: MATH 253 |
2022/06/14 | |
MATH 152 | MATH 256 | Additional Pre-Req: MATH 101 Co-Req: MATH 253 |
2022/06/14 |
PHYS 157* | 2022/06/14 | ||
PHYS 158 | ELEC 201 | Additional Pre-Req: Co-Req: MATH 101 Co-Req: MATH 256 |
2022/06/14 |
PHYS 159 | 2022/06/14 | ||
PHYS 170 | 2022/06/14 | ||
* This course is a pre-req for a course in term 2 of the first year STT. |
First-Year Course | Second-Year Courses | Second-Year Pre-Reqs and Co-Reqs | Updated |
---|---|---|---|
APSC 100* | 2020/06/22 | ||
APSC 101 | 2020/06/22 | ||
APSC 160 | CPEN 211 | 2022/06/22 | |
CPCS 259 | 2022/06/22 | ||
CHEM 154 | 2022/06/22 | ||
WRDS 150B or equivalent | ELEC 281 | 2022/06/22 | |
MATH 100* | 2022/06/22 | ||
MATH 101 | ELEC 201 | Additional Pre-Req: Co-Req: PHYS 158 Co-Req: MATH 256 |
2022/06/22 |
ELEC 202 | Additional Pre-Reqs: ELEC 201 , PHYS 158 and MATH 256 | 2022/06/22 | |
MATH 253 | 2022/06/22 | ||
MATH 256 | Additional Pre-Req: MATH 152 Co-Req: MATH 253 |
2022/06/22 | |
MATH 152 | MATH 256 | Additional Pre-Req: MATH 101 Co-Req: MATH 253 |
2022/06/22 |
PHYS 157* | 2022/06/22 | ||
PHYS 158 | ELEC 201 | Additional Pre-Req: Co-Req: MATH 101 Co-Req: MATH 256 |
2022/06/22 |
ELEC 211 | Additional Pre-Req: MATH 253 Co-Req: MATH 264 |
2020/06/22 | |
PHYS 159 | 2022/06/22 | ||
PHYS 170 | 2022/06/22 | ||
* This course is a pre-req for a course in term 2 of the first year STT. |
First-Year Course | Second-Year Courses | Second-Year Pre-Reqs and Co-Reqs | Updated |
---|---|---|---|
APSC 100* | 2022/06/24 | ||
APSC 101 | 2022/06/24 | ||
APSC 160 | CPEN 221 | 2022/06/24 | |
CHEM 154 | 2022/06/24 | ||
WRDS 150B or equivalent | ENPH 259 | Additional Pre-Reqs: PHYS 157 , PHYS 158 and PHYS 159 | 2022/06/24 |
MATH 100* | 2022/06/24 | ||
MATH 101 | MATH 217** | Additional Pre-Req: PHYS 158 Co-Req: MATH 152 Note: Both PHYS 158 and MATH 101 grades must be 68% or higher |
2022/06/24 |
MATH 255 | Additional Pre-Req: MATH 152 Co-Req: MATH 217 |
2022/06/24 | |
MECH 260 | Additional Pre-Req: PHYS 170 | 2022/06/24 | |
MATH 152 | ELEC 204 | Additional Pre-Req: PHYS 158 Co-Req: MATH 255 |
2022/06/24 |
MATH 255 | Additional Pre-Req: MATH 101 Co-Req: MATH 217 |
2022/06/24 | |
PHYS 157* | ENPH 259 | Additional Pre-Reqs: WRDS 150 or equivalent, PHYS 158 and PHYS 159 | 2022/06/24 |
PHYS 158 | ELEC 204 | Additional Pre-Req: MATH 152 Co-Req: MATH 255 |
2022/06/24 |
ENPH 259 | Additional Pre-Reqs: WRDS 150 or equivalent, PHYS 157 and PHYS 159 | 2022/06/24 | |
MATH 217** | Additional Pre-Req: MATH 101 Co-Req: MATH 255 Note: Both PHYS 158 and MATH 101 grades must be 68% or higher |
2022/06/24 | |
MECH 280 | Additional Pre-Reqs: MATH 152 , MATH 217, PHYS 170 , PHYS 157 and PHYS 159 | 2022/06/24 | |
PHYS 250 | 2022/06/24 | ||
PHYS 203 | Co-Req: MATH 217 | 2022/06/24 | |
PHYS 159 | ENPH 259 | Additional Pre-Reqs: WRDS 150 or equivalent, PHYS 157 and PHYS 158 | 2022/06/24 |
MECH 280 | Additional Pre-Reqs: MATH 152 , MATH 217, PHYS 170 , PHYS 157 and PHYS 158 | 2022/06/24 | |
PHYS 170 | ENPH 270 | 2022/06/24 | |
MECH 260 | Additional Pre-Req: MATH 101 | 2022/06/24 | |
MECH 280 | Additional Pre-Reqs: MATH 152 , MATH 217, PHYS 157 , PHYS 158 and PHYS 159 | 2022/06/24 | |
*This course is a pre-req for a course in term 2 of the first year STT. | |||
** A score of 68% or higher must have been achieved in first year pre-req course. |
First-Year Course | Second-Year Courses | Second-Year Pre-Reqs and Co-Reqs | Updated |
---|---|---|---|
APSC 100* | 2022/06/24 | ||
APSC 101 | 2022/06/24 | ||
APSC 160 | 2022/06/24 | ||
CHEM 154 | CHBE 241 | Additional Pre-Req: MATH 152 | 2022/06/24 |
CIVL 204 | 2022/06/24 | ||
ENVE 202 | Additional Pre-Reqs: CHBE 241 , CIVL 204 , and ENVE 200 | 2022/06/24 | |
WRDS 150B or equivalent | ENVE 201 | Co-Reqs: One of ENVE 200 , ENVE 202 and ENVE 203 | 2022/06/24 |
MATH 100* | 2022/06/24 | ||
MATH 101 | CIVL 215 | Additional Pre-Req: PHYS 170 | 2022/06/24 |
MATH 253 | 2022/06/24 | ||
MATH 256 | Additional Pre-Req: MATH 152 Co-Req: MATH 253 |
2022/06/24 | |
STAT 251 | 2022/06/24 | ||
MATH 152 | CHBE 241 | Additional Pre-Req: CHEM 154 | 2022/06/24 |
MATH 256 | Additional Pre-Req: MATH 101 Co-Req: MATH 253 |
2022/06/24 | |
PHYS 157* | 2022/06/24 | ||
PHYS 158 | 2022/06/24 | ||
PHYS 159 | 2022/06/24 | ||
PHYS 170 | CIVL 215 | Additional Pre-Req: MATH 101 | 2022/06/24 |
*This course is a pre-req for a course in term 2 of the first year STT. | |||
*This course is a pre-req for a course in term 2 of the first year STT. |
First-Year Course | Second-Year Courses | Second-Year Pre-Reqs and Co-Reqs | Updated |
---|---|---|---|
APSC 100* | 2022/06/24 | ||
APSC 101 | 2022/06/24 | ||
APSC 160 | EOSC 213 | Additional Pre-Reqs: MATH 152 and MATH 253 | 2022/06/24 |
CHEM 154 | EOSC 220** | 2022/06/24 | |
MATH 100* | 2022/06/24 | ||
MATH 101 | CIVL 215 | Additional Pre-Req: PHYS 170 | 2022/06/24 |
CIVL 230 | Additional Pre-Req: PHYS 170 | 2022/06/24 | |
MATH 253 | 2022/06/24 | ||
STAT 251 | 2022/06/24 | ||
MATH 152 | EOSC 213 | Additional Pre-Reqs: MATH 253 and APSC 160 | 2022/06/24 |
PHYS 157* | 2022/06/24 | ||
PHYS 158 | 2022/06/24 | ||
PHYS 159 | 2022/06/24 | ||
PHYS 170 | CIVL 215 | Additional Pre-Req: MATH 101 | 2022/06/24 |
CIVL 230 | Additional Pre-Req: MATH 101 | 2022/06/24 | |
WRDS 150b or equivalent | APSC 201 | 2022/06/24 | |
*This course is a pre-req for a course in term 2 of the first year STT. | |||
** EOSC 220 lists CHEM 121 as a pre-req. BASc students must have CHEM 154 completed to take EOSC 220. |
First-Year Course | Second-Year Courses | Second-Year Pre-Reqs and Co-Reqs | Updated |
---|---|---|---|
APSC 100* | 2022/06/24 | ||
APSC 101 | 2022/06/24 | ||
APSC 160 | 2022/06/24 | ||
CHEM 154 | CHBE 241 | Additional Pre-Req: MATH 152 | 2022/06/24 |
MATH 100* | 2022/06/24 | ||
MATH 101 | CIVL 215 | Additional Pre-Req: PHYS 170 | 2022/06/24 |
MATH 253 | 2022/06/24 | ||
MATH 255 | Additional Pre-Req: MATH 152 Co-Req: MATH 253 |
2022/06/24 | |
MECH 260 | Additional Pre-Req: PHYS 170 | 2022/06/24 | |
MATH 152 | CHBE 241 | Additional Pre-Req: CHEM 154 | 2022/06/24 |
ELEC 204 | Additional Pre-Req PHYS 158 Co-Req: MATH 255 |
2022/06/24 | |
MATH 255 | Additional Pre-Req: MATH 101 Co-Req: MATH 253 |
2022/06/24 | |
PHYS 157* | 2022/06/24 | ||
PHYS 158 | ELEC 204 | Additional Pre-Req: MATH 152 Co-Req: MATH 255 |
2022/06/24 |
PHYS 159 | 2022/06/24 | ||
PHYS 170 | CIVL 215 | Additional Pre-Req: MATH 101 | 2022/06/24 |
MECH 260 | Additional Pre-Req: MATH 152 | 2022/06/24 | |
WRDS 150b or equivalent | IGEN 201 | Co-Req: IGEN 230 | 2022/06/24 |
*This course is a pre-req for a course in term 2 of the first year STT. |
First-Year Course | Second-Year Courses | Second-Year Pre-Reqs and Co-Reqs | Updated |
---|---|---|---|
APSC 100* | 2022/06/24 | ||
APSC 101 | 2022/06/24 | ||
APSC 160 | CPEN 223 | 2022/06/24 | |
CHEM 154 | 2022/06/24 | ||
MATH 100* | 2022/06/24 | ||
MATH 101 | MANU 261 | Additional Pre-Reqs: MATH 152 , and PHYS 158 Co-Req: MATH 255 |
2022/06/24 |
MANU 265 | Additional Pre-Reqs: MATH 152 , PHYS 170 and PHYS 158 Co-Req: MATH 255 |
2022/06/24 | |
MATH 253 | 2022/06/24 | ||
MATH 255 | Additional Pre-Req: MATH 152 Co-Req: MATH 253 |
2022/06/24 | |
MECH 260 | Additional Pre-Req: PHYS 170 | 2022/06/24 | |
MATH 152 | MANU 261 | Additional Pre-Reqs: MATH 101 and PHYS 158 Co-Req: MATH 255 |
2022/06/24 |
MANU 265 | Additional Pre-Reqs: MATH 101 , PHYS 170 and PHYS 158 Co-Req: MATH 255 |
2022/06/24 | |
MATH 255 | Additional Pre-Req: MATH 101 Co-Req: MATH 253 |
2022/06/24 | |
PHYS 157* | 2022/06/24 | ||
PHYS 158 | MANU 261 | Additional Pre-Reqs: MATH 101 and MATH 152 Co-Req: MATH 255 |
2022/06/24 |
MANU 265 | Additional Pre-Reqs: MATH 101 , MATH 152 and PHYS 170 Co-Req: MATH 255 |
2022/06/24 | |
PHYS 159 | 2022/06/24 | ||
PHYS 170 | MANU 265 | Additional Pre-Reqs: MATH 101 , MATH 152 and PHYS 158 Co-Req: MATH 255 |
2022/06/24 |
MECH 260 | Additional Pre-Req: MATH 152 | 2022/06/24 | |
WRDS 150b or equivalent | MANU 201 | 2022/06/24 | |
*This course is a pre-req for a course in term 2 of the first year STT. |
First-Year Course | Second-Year Courses | Second-Year Pre-Reqs and Co-Reqs | Updated |
---|---|---|---|
APSC 100* | MECH 220 | Additional Pre-Reqs: MATH 101, MATH 152, PHYS 170 , APSC 160, PHYS 157 , PHYS 158 and PHYS 159 , and WRDS 150b Co-Reqs: MECH 221 |
2022/06/03 |
APSC 101 | 2022/06/03 | ||
APSC 160 | MECH 220 | Additional Pre-Reqs: MATH 101, MATH 152, PHYS 170 , APSC 100, PHYS 157 , PHYS 158 and PHYS 159 , and WRDS 150b Co-Reqs: MECH 221 |
2022/06/03 |
CHEM 154 | 2022/06/03 | ||
MATH 100* | 2022/06/03 | ||
MATH 101 | MECH 220 | Additional Pre-Reqs: MATH 152, PHYS 170 , APSC 160, APSC 100, PHYS 157 , PHYS 158 and PHYS 159 , and WRDS 150b Co-Reqs: MECH 221 |
2022/06/03 |
MECH 221 | Additional Pre-Reqs: MATH 152, PHYS 170 , PHYS 157 , PHYS 158 and PHYS 159 , and WRDS 150b Co-Reqs: MECH 220 and MECH 224 |
2022/06/03 | |
MATH 254 | Additional Pre-Reqs: MATH 152 Co-Reqs: MECH 222 and MECH 225 |
2022/06/03 | |
MATH 258 | Additional Pre-Reqs: MATH 152 Co-Reqs: MECH 221 and MECH 224 |
2022/06/03 | |
MATH 152 | MECH 220 | Additional Pre-Reqs: MATH 101, PHYS 170 , APSC 160, APSC 100, PHYS 157 , PHYS 158 and PHYS 159 , and WRDS 150b Co-Reqs: MECH 221 |
2022/06/03 |
MECH 221 | Additional Pre-Reqs: MATH 101, PHYS 170 , PHYS 157 , PHYS 158 and PHYS 159 , and WRDS 150b Co-Reqs: MECH 220 and MECH 224 |
2022/06/03 | |
MATH 254 | Additional Pre-Reqs: MATH 101 Co-Reqs: MECH 222 and MECH 225 |
2022/06/03 | |
MATH 258 | Additional Pre-Reqs: MATH 101 Co-Reqs: MECH 221 and MECH 224 |
2022/06/03 | |
PHYS 157* | MECH 220 | Additional Pre-Reqs: MATH 101, MATH 152, PHYS 170 , APSC 160, APSC 100, PHYS 158 and PHYS 159 , and WRDS 150b Co-Reqs: MECH 221 |
2022/06/03 |
MECH 221 | Additional Pre-Reqs: MATH 101, MATH 152, PHYS 170 , PHYS 158 and PHYS 159 , and WRDS 150b Co-Reqs: MECH 220 and MECH 224 |
2022/06/03 | |
PHYS 158 | MECH 220 | Additional Pre-Reqs: MATH 101, MATH 152, PHYS 170 , APSC 160, APSC 100, PHYS 157 and PHYS 159 , and WRDS 150b Co-Reqs: MECH 221 |
2022/06/03 |
MECH 221 | Additional Pre-Reqs: MATH 101, MATH 152, PHYS 170 , PHYS 157 , and PHYS 159 , and WRDS 150b Co-Reqs: MECH 220 and MECH 224 |
2022/06/03 | |
MECH 280 | Additional Pre-Reqs: MATH 152 , MATH 217, PHYS 170 , PHYS 157 and PHYS 159 | 2022/06/03 | |
PHYS 159 | MECH 220 | Additional Pre-Reqs: MATH 101, MATH 152, PHYS 170 , APSC 160, APSC 100, PHYS 157 , PHYS 158 and WRDS 150 Co-Reqs: MECH 221 |
2022/06/03 |
MECH 221 | Additional Pre-Reqs: MATH 101, MATH 152, PHYS 170 , PHYS 157 , PHYS 158 and WRDS 150b Co-Reqs: MECH 220 and MECH 224 |
2022/06/03 | |
MECH 280 | Additional Pre-Reqs: MATH 152 , MATH 217, PHYS 170 , PHYS 157 and PHYS 158 | 2022/06/03 | |
PHYS 170 | MECH 220 | Additional Pre-Reqs: MATH 101, MATH 152, APSC 160, APSC 100, PHYS 157 , PHYS 158 and PHYS 159 , and WRDS 150b Co-Reqs: MECH 221 |
2022/06/03 |
MECH 221 | Additional Pre-Reqs: MATH 101, MATH 152, PHYS 157 , PHYS 158 and PHYS 159 , and WRDS 150b Co-Reqs: MECH 220 and MECH 224 |
2022/06/03 | |
MECH 280 | Additional Pre-Reqs: MATH 152 , MATH 217, PHYS 157 , PHYS 158 and PHYS 159 | 2022/06/03 | |
WRDS 150b or equivalent | MECH 220 | Additional Pre-Reqs: MATH 101, MATH 152, PHYS 170 , APSC 160, APSC 100, PHYS 157 , PHYS 158 and PHYS 159 Co-Reqs: MECH 221 |
2022/06/03 |
MECH 226 (score of 65% or higher in WRDS 150b)** | Co-Reqs: MECH 220 , MECH 221, MECH 222, MECH 223, MECH 224 and MECH 225 | 2022/06/03 | |
MECH 227 ** | Additional Pre-Reqs: MECH 220 | 2022/06/03 | |
*This course is a pre-req for a course in term 2 of the first year STT. | |||
**Students can take either MECH 226 or MECH 227 | |||
Note: There are specific course required for students to begin MECH 2, details can be found on the Mechanical Engineering Undergraduate webpage. |
First-Year Course | Direct Pre/Co Requisites | Affected Pre/Co Requisites |
---|---|---|
APSC 100 | ||
APSC 101 | ||
APSC 160 | ||
CHEM 154 | ||
MATH 100 | ||
MATH 101 | MATH 253 (Term 1) | MECH 280 (Term 2, MATH 253 is pre-req)* |
MATH 255 (Term 1 Math 253 is co-req) or MATH 256 (Term 1 &2 Math 253 is co-req)* | CHBE 251 (Term 2, MATH 256 is co-req))* | |
STAT 251 (Term1&2) | ||
MECH 260 (Term 1&2) | CIVL 210 (Term 2, MECH 260 is pre-req) | |
CIVL 215 (Term 1)* | ||
MATH 152 | MATH 255 (Term 1) or MATH 256 (Term 1 &2)* | CHBE 251 (Term 2, MATH 256 is co-req)* |
MECH 280 (Term 2)* | ||
PHYS 157 | MECH 280 (Term 2)* | |
PHYS 158 | MECH 280 (Term 2)* | |
PHYS 159 | MECH 280 (Term 2)* | |
PHYS 170 | MECH 260 (Term 1&2) | CIVL 210 (Term 2, MECH 260 is pre-req) |
MECH 280 (Term 2)* | ||
CIVL 215 (Term 1)* | ||
CHBE 251 (Term 2)* | ||
WRDS 150B | APSC 201 (Term 2) | |
*Students will either take MATH 255 or MATH 256 | ||
*Students will take one of MECH 280, CIVL 215, or CHBE 251 |
First-Year Course | Second-Year Courses | Second-Year Pre-Reqs and Co-Reqs | Updated |
---|---|---|---|
APSC 100* | 2022/06/03 | ||
APSC 101 | 2022/06/03 | ||
APSC 160 | 2022/06/03 | ||
CHEM 154 | 2022/06/03 | ||
MATH 100* | 2022/06/03 | ||
MATH 101 | MATH 253 | 2022/06/03 | |
MATH 255 | Additional Pre-Req: MATH 152 Co-Req: MATH 253 |
2022/06/03 | |
MECH 260 | Additional Pre-Req: PHYS 170 | 2022/06/03 | |
MATH 152 | MATH 255 | Additional Pre-Req: MATH 101 Co-Req: MATH 253 |
2022/06/03 |
PHYS 157* | 2022/06/03 | ||
PHYS 158 | 2022/06/03 | ||
PHYS 159 | 2022/06/03 | ||
PHYS 170 | MECH 260 | Additional Pre-Req: MATH 101 | 2022/06/03 |
WRDS 150b or equivalent | MTRL 201 | Co-Req: MTRL 280 Equivalent: APSC 201 |
2022/06/03 |
*This course is a pre-req for a course in term 2 of the first year STT. |